
Phone | Blackberry Pearl 8120 | |||||
Manufacturer | Blackberry | |||||
Status | Old | |||||
Available in India | YES | |||||
Price (Indian Rupees) | Last Traded Price:Rs.26000 | |||||
Price (USD) | Last Traded Price:$534.98 approx |
Phone | Blackberry Pearl 8120 | |||||
Manufacturer | Blackberry | |||||
Status | Old | |||||
Available in India | YES | |||||
Price (Indian Rupees) | Last Traded Price:Rs.26000 | |||||
Price (USD) | Last Traded Price:$534.98 approx |
Copyright 2009 Mobile Phones World. All rights reserved.
Blogger Templates created by Deluxe Templates
WordPress Themes designed by EZwpthemes
0 comments:
Post a Comment