| PHONE | Nokia 7510 Supernova | ||||||||
| MANUFACTURER | Nokia | ||||||||
| STATUS | Old | ||||||||
| AVAILABLE IN INDIA | Yes | ||||||||
| PRICE(INDIAN RUPEES) | Last Traded Price:Rs.7000 | ||||||||
| PRICE (USD) | Last Traded Price:$144.03 approx | ||||||||
| DESCRIPTION | The Nokia 7510 Supernova is a Quad Band flip phone | ||||||||
| PHONE | Nokia 7510 Supernova | ||||||||
| MANUFACTURER | Nokia | ||||||||
| STATUS | Old | ||||||||
| AVAILABLE IN INDIA | Yes | ||||||||
| PRICE(INDIAN RUPEES) | Last Traded Price:Rs.7000 | ||||||||
| PRICE (USD) | Last Traded Price:$144.03 approx | ||||||||
| DESCRIPTION | The Nokia 7510 Supernova is a Quad Band flip phone | ||||||||
Copyright 2009 Mobile Phones World. All rights reserved.
Blogger Templates created by Deluxe Templates
WordPress Themes designed by EZwpthemes
0 comments:
Post a Comment