
| PHONE | Nokia 6500 slide | |||||
| MANUFACTURER | nokia | |||||
| STATUS | Old | |||||
| AVAILABLE IN INDIA | Yes | |||||
| PRICE(INDIAN RUPEES) | Last Traded Price:Rs.13500 | |||||
| PRICE (USD) | Last Traded Price:$277.78 approx | |||||

| PHONE | Nokia 6500 slide | |||||
| MANUFACTURER | nokia | |||||
| STATUS | Old | |||||
| AVAILABLE IN INDIA | Yes | |||||
| PRICE(INDIAN RUPEES) | Last Traded Price:Rs.13500 | |||||
| PRICE (USD) | Last Traded Price:$277.78 approx | |||||
Copyright 2009 Mobile Phones World. All rights reserved.
Blogger Templates created by Deluxe Templates
WordPress Themes designed by EZwpthemes
0 comments:
Post a Comment